| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Scientific Journals | 3 | 9 | 8 | 7 | 25 | 38 | 19 | 23 |
| Peer Reviewed Conference Paper | 10 | 24 | 40 | 24 | 27 | 22 | 19 | 23 |
| Books & Bookchapters | – | 3 | 1 | 2 | 1 | 5 | 2 | 0 |
| Other Publications & Special Talks | 7 | 13 | 9 | 4 | 7 | 10 | 10 | 11 |
| Technical Reports & Posters | – | 2 | 6 | 2 | 7 | 2 | 4 | 1 |
| Awards & Honors | – | – | 5 | 3 | 4 | 4 | 2 | 3 |
| Finished PhD | 1 | 1 | 4 | – | 2 | 5 | 10 | 2 |
| Finished Master/Diploma | 2 | 4 | 7 | 3 | 5 | – | 11 | 4 |
| Finished Bachelor | – | 2 | 3 | 1 | 7 | 5 | 8 | 2 |
| Finished Habilitations | – | 1 | – | 3 | – | – | – | 2 |

